完善项目细节

This commit is contained in:
BBIT-Kai
2025-11-12 10:52:28 +08:00
parent 17b500d4e0
commit d39c37f896
3 changed files with 32 additions and 24 deletions
+30 -22
View File
@@ -2,14 +2,6 @@
## 一、技术栈
- ### 运维
- **Docker**:项目部署
- **Nginx**:前端项目部署
- **Kong**: 网关
- **Prometheus**:服务监控
- **Grafana**:数据可视化
- ### 前端
- **Vue**Vben Admin作为框架
@@ -23,30 +15,46 @@
- 开发语言:**Python**
- **RabbitMQ**:消息队列
- ### 数据库
- **Radis**:内存数据库
- **PostgreSQL**:实验室业务数据库
- **Milvus**:实验室AI模块向量数据库
- ### 人工智能
- **LangChain**:自定义LLM流程核心
- **LangGraph**Agent构建核心
- **YOLO**:目标检测模型
- **DeepStream**:视频流分析框架
- ### 数据库
- **Radis**:内存数据库
- **PostgreSQL**:实验室业务数据库
- **Milvus**:实验室向量数据库
- **SQLServer**F8业务数据库
- ### 对象存储服务器
- **MinIO**:实验室对象存储服务器
- ### 运维
- **Docker**:项目部署
- **Nginx**:前端项目(AI实验室、机器人测试)部署
- **Kong**: 网关
- **Prometheus**:服务监控
- **Grafana**:数据可视化
## 二、端口使用
公网域名:s1.ronsunny.cn
| 键 | 值 |
| ------------------------- | --------------- |
| **公网域名** | ai.ronsunny.cn |
| **公网IP** | 171.212.101.200 |
| **内网地址** | 10.10.12.101 |
| **虚拟机管理地址**root: | 10.10.12.100 |
| 公网端口 | 内网端口 | docker端口 | docker服务/Host | 技术栈 | 功能作用 |
| --------- | -------- | ---------- | -------------------- | -------------------- | ------------------------------------------ |
| **13011** | 13011 | 13011 | Harbor | Harbor | Harboradmin:Bbit000000 |
| | | 8090 | ce_vue | Vue | vue前端服务 |
| | 8089 | | | Ktor | 实验室业务后端 |
| **13011** | 13011 | 13011 | Harbor | Harbor | Harbor**管理界面**admin:Bbit000000 |
| | | 8090 | ce_vue | Vue | Vue前端服务 |
| | 8089 | | | Ktor | 实验室业务后端,使用systemctl启动 |
| | | 13011 | ce_pybackend | FastAPI | 实验室AI后端 |
| | 5432 | 5432 | ce_postgres | PostgreSQL | PostgreSQL数据库 |
| | 6379 | 6379 | ce_redis | Redis | Radis数据库 |
@@ -55,7 +63,7 @@
| | 9001 | 9001 | ce_minio | MinIO | MinIO**管理界面**minioadmin:minioadmin |
| | 19530 | 19530 | ce_milvus | Milvus | Minvus数据访问 |
| | 9091 | 9091 | ce_milvus | Milvus | Minvus**管理界面**,需要加/webui,无需登录 |
| | 3000 | 3000 | ce_attu | Attu | AttuMinvus |
| | 3000 | 3000 | ce_attu | Attu | Minvus Attu**管理界面**,无需密码 |
| **8090** | 8090 | 8090 | ce_kong | Kong | Kong网关 |
| | 8001 | 8001 | ce_kong | Kong | Kong Admin API |
| | 8002 | 8002 | ce_kong | Kong | Kong**管理界面**,无需登录 |
@@ -67,18 +75,18 @@
| | 3001 | 3001 | ce_grafana | Grafana | Grafana**管理界面**admin:123456 |
| | 9090 | 9090 | ce_prometheus | Prometheus | Prometheus监控/**管理界面**,无需登录 |
| | | 9121 | ce_redis_exporter | Prometheus | Prometheus监控Radis的工具 |
| | | | ce_postgres_exporter | Prometheus | Prometheus监控PostgreSQL的工具 |
| | 9100 | | ce_node_exporter | Prometheus | Prometheus监控主机的工具 |
| | | 9187 | ce_postgres_exporter | Prometheus | Prometheus监控PostgreSQL的工具 |
| | 9100 | host | ce_node_exporter | Prometheus | Prometheus监控主机的工具 |
| | 8000 | 8000 | ce_bot_server | xiaozhi-esp32-server | 小智AI服务ws端口 |
| | 8003 | 8003 | ce_bot_server | xiaozhi-esp32-server | 小智AI服务http端口 |
| | 8005 | 8002 | ce_bot_web | xiaozhi-esp32-server | 小智**管理界面**admin:Bbit000000 |
| | 8092 | 8092 | ce_bot_test | xiaozhi-esp32-server | 小智服务器测试页面 |
| | 8004 | 8004 | ce_bot_mcp | mcp-endpoint-server | 小智MCP接入点 |
| | 8093 | 8090 | CVAT | CVAT | CVAT |
| **8094** | 8094 | 8080 | CVAT | CVAT | CVAT**管理界面**bbit:bbit |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
@@ -89,7 +89,7 @@ const routes: RouteRecordRaw[] = [
icon: 'mdi:abjad-arabic',
link: 'https://ai.ronsunny.cn:8094/',
keepAlive: true,
title: '标注平台入口',
title: '数据标注入口',
},
},
],
@@ -60,7 +60,7 @@ const cv: WorkbenchQuickNavItem[] = [
{
color: '#3fb27f',
icon: 'ion:bar-chart-outline',
title: '标注平台入口',
title: '数据标注入口',
authority: ['user'],
url: 'https://ai.ronsunny.cn:8094/',
},