AI后端程序增加对RabbitMQ的使用
This commit is contained in:
@@ -1,8 +1,6 @@
|
||||
# ICP(Intelligence Control Platform)
|
||||
# 主干AI实验室
|
||||
|
||||
## 一、简介
|
||||
|
||||
主干AI实验室使用以下技术栈:
|
||||
## 一、技术栈
|
||||
|
||||
- ### 部署
|
||||
|
||||
@@ -21,6 +19,7 @@
|
||||
- 开发语言:**Java/Kotlin**
|
||||
- **FastAPI**:实验室AI模块后端程序
|
||||
- 开发语言:**Python**
|
||||
- **RabbitMQ**:消息队列
|
||||
|
||||
- ### 数据库
|
||||
|
||||
@@ -41,47 +40,29 @@
|
||||
|
||||
公网域名:s1.ronsunny.cn
|
||||
|
||||
| 公网端口 | 内网端口 | docker端口 | docker服务/Host | 框架 | 功能作用 |
|
||||
| -------- | -------- | ---------- | ---------------- | ---------- | ------------------------------------------------------------ |
|
||||
| | | 8090 | ce_vue | Vue | vue前端服务 |
|
||||
| | 8089 | | | Ktor | 实验室业务后端 |
|
||||
| | | 13011 | ce_pybackend | FastAPI | 实验室AI后端 |
|
||||
| | 5432 | 5432 | ce_postgres | PostgreSQL | PostgreSQL数据库 |
|
||||
| | 6379 | 6379 | ce_redis | Redis | Radis数据库 |
|
||||
| | | 2379 | ce_etcd | Etcd | Etcd,Key-Value 存储,给ce_milvus使用 |
|
||||
| **9000** | 9000 | 9000 | ce_minio | MinIO | MinIO数据访问 |
|
||||
| | 9001 | 9001 | ce_minio | MinIO | MinIOWeb控制端 |
|
||||
| | 19530 | 19530 | ce_milvus | Milvus | Minvus数据访问 |
|
||||
| | 9091 | 9091 | ce_milvus | Milvus | MinvusWeb控制端,需要加/webui |
|
||||
| | 3000 | 3000 | ce_attu | Attu | Attu,Minvus的**可视化**控制 |
|
||||
| **8090** | 8090 | 8090 | ce_kong | Kong | Kong网关 |
|
||||
| | 8001 | 8001 | ce_kong | Kong | Kong Admin API |
|
||||
| | 8002 | 8002 | ce_kong | Kong | Kong **可视化**管理界面 |
|
||||
| | 8444 | 8444 | ce_kong | Kong | Kong Admin API 的 HTTPS 端口 |
|
||||
| | 8088 | | | ws-scrcpy | Android远程框架 |
|
||||
| | 9876 | 9876 | ce_rmq_name_srv | RocketMQ | NameServer |
|
||||
| | 8080 | 8080 | ce_rmq_proxy | RocketMQ | RocketMQ Proxy 的 **消息发送/消费 REST API 或 TCP 代理端口** |
|
||||
| | 8081 | 8081 | ce_rmq_proxy | RocketMQ | RocketMQ Proxy 的 **管理/监控接口** |
|
||||
| | 8082 | 8082 | ce_rmq_dashboard | RocketMQ | RocketMQ Dashboard **Web UI 端口** |
|
||||
| | 10909 | 10909 | ce_rmq_broker_a | RocketMQ | broker 内部默认端口 |
|
||||
| | 10911 | 10911 | ce_rmq_broker_a | RocketMQ | Consumer 拉取消息的端口 |
|
||||
| | 10912 | 10912 | ce_rmq_broker_a | RocketMQ | Broker 之间的集群复制/同步 |
|
||||
| | 10929 | 10909 | ce_rmq_broker_b | RocketMQ | broker 内部默认端口 |
|
||||
| | 10931 | 10911 | ce_rmq_broker_b | RocketMQ | Consumer 拉取消息的端口 |
|
||||
| | 10932 | 10912 | ce_rmq_broker_b | RocketMQ | Broker 之间的集群复制/同步 |
|
||||
| 8088 | | | | | 建议后续关闭,原Android远程框架,已由网关控制 |
|
||||
| 8089 | | | | | 建议后续关闭,原Ktor后端服务,已由网关控制 |
|
||||
| 13011 | | | | | 已空闲:原FastAPI后端服务,已由网关控制 |
|
||||
|
||||
| 服务 | 端口 | 用途 |
|
||||
| ---------- | ----- | ----------------------------------- |
|
||||
| NameServer | 9876 | 注册/查询 Broker 地址,服务发现 |
|
||||
| Broker | 10909 | 内部集群通信(心跳、同步) |
|
||||
| | 10911 | 外部客户端通信(Producer/Consumer) |
|
||||
| | 10912 | HA 主从同步(可选) |
|
||||
| Proxy | 8080 | HTTP/REST 客户端访问 Broker |
|
||||
| | 8081 | Proxy 管理/状态监控 |
|
||||
| Dashboard | 8082 | Web UI 可视化监控 |
|
||||
| 公网端口 | 内网端口 | docker端口 | docker服务/Host | 技术栈 | 功能作用 |
|
||||
| -------- | -------- | ---------- | --------------- | ---------- | ----------------------------------------------- |
|
||||
| | | 8090 | ce_vue | Vue | vue前端服务 |
|
||||
| | 8089 | | | Ktor | 实验室业务后端 |
|
||||
| | | 13011 | ce_pybackend | FastAPI | 实验室AI后端 |
|
||||
| | 5432 | 5432 | ce_postgres | PostgreSQL | PostgreSQL数据库 |
|
||||
| | 6379 | 6379 | ce_redis | Redis | Radis数据库 |
|
||||
| | | 2379 | ce_etcd | Etcd | Etcd,Key-Value 存储,给ce_milvus使用 |
|
||||
| **9000** | 9000 | 9000 | ce_minio | MinIO | MinIO数据访问 |
|
||||
| | 9001 | 9001 | ce_minio | MinIO | MinIO**Web可视化**控制端 |
|
||||
| | 19530 | 19530 | ce_milvus | Milvus | Minvus数据访问 |
|
||||
| | 9091 | 9091 | ce_milvus | Milvus | Minvus**Web控制端**,需要加/webui |
|
||||
| | 3000 | 3000 | ce_attu | Attu | Attu,**Minvus的可视化**控制 |
|
||||
| **8090** | 8090 | 8090 | ce_kong | Kong | Kong网关 |
|
||||
| | 8001 | 8001 | ce_kong | Kong | Kong Admin API |
|
||||
| | 8002 | 8002 | ce_kong | Kong | Kong **可视化**管理界面 |
|
||||
| | 8444 | 8444 | ce_kong | Kong | Kong Admin API 的 HTTPS 端口 |
|
||||
| | 8088 | | | ws-scrcpy | Android远程框架 |
|
||||
| | 5672 | 5672 | ce_rabbitmq | RabbitMQ | RabbitMQ 客户端连接端口 |
|
||||
| | 15672 | 15672 | ce_rabbitmq | RabbitMQ | RabbitMQ **管理界面**端口 |
|
||||
| 8088 | | | | | 建议后续关闭,原Android远程框架,现已由网关控制 |
|
||||
| 8089 | | | | | 建议后续关闭,原Ktor后端服务,现已由网关控制 |
|
||||
| 13011 | | | | | 已空闲:原FastAPI后端服务,现已由网关控制 |
|
||||
|
||||
## 三、部署
|
||||
|
||||
|
||||
Reference in New Issue
Block a user